|
Main Page | Stats & Showcase Videos | References | Pitching Videos | Hitting Videos | Defensive Videos |
Mason's Career Highlights |
Current - Sophomore: | 2024 & 2025 Morningside University, Sioux City, IA | |
HS Graduating Class: | 2023 Castle View High School, Castle View, CO | |
Postions: | RH Pitcher, 3rd Base - Bats Right Fills in: 1st Base, 2nd Base, Shortstop, Outfield |
|
Personal Coaching Staff: |
Lion Drive Baseball Hitting Coach: Jack Burk |
ThrowFormance Pitiching Coach: Sean McCourt |
2023-2025 Morningside University: | Starting/Relief Pitcher | |
2023 Varsity High School Team: | 3rd year Varsity starting Pitcher, 3rd Base, Team Captain. | |
2022 Slammers Ackerfelds: | After considering several offers to play on 2022 travel teams, Mason decided to accept an offer to return to the Slammers as the starting 3rd Baseman and Pitcher. |
|
2022 Varsity High School Team: | 2nd year starting Pitcher, 3rd Base, Team Captain, and All Leauge Player as a Junior. | |
2020 JV High School Team: | Made the JV team as a Sopohmore - moved up to Varsity half way through the season. | |
2020 JV High School Team: | Made the JV team as a Freshmen. | |
2020 Colorado Recruites: | After several years of playing on elite travel teams for Slammers, Mason was picked from a pool of 75 players state wide to fill one of three available positions on Marucci's National Travel team. He was invited to play on the 2021 Fall 17U team, but chose another offer. | |
As a Pitcher: | Mason has been pitching since 2012, when
pitching was first allowed in his 7U age group. Mason has solid control of his pitches: 2/4 Seam Fastball, Changeup, Curve, Slider His variety of pitches and great ball movement have lead to his success. |
|
As a Hitter: | Mason is a consistent hitter especially in clutch situations, with power over all three fences. | |
Playing 3rd Base: | In 2019 Mason was moved from 1st base to 3rd base because of his arm strength and ability to throw the ball quickly and accurately across the diamond. | |
Playing 1st Base: | Mason played 1st base from the time he started T-Ball in 2010 until 2019 because of his lack of fear to catch a hard thrown baseball, and his ability to scoop the ball as a young player. | |
Student Athletic Leadership Team: | Mason is one of four students chosen from his high school as representatives for the Continental League that his school competes in. They will participate in different leadership events, and help set a leadership example for all student athletes at his school. Although official tryouts will not take place until February, Mason has already been named to the Varsity Baseball team as a Captain. | |
Student Advisory Group: | The Student Advisory Group (SAG) is a group of freshmen, sophomores, juniors, and seniors representing DCSD high schools who work directly with the Superintendent, District Administrators, and the Board of Education to advance communication surrounding topics that affect students and schools. This group provides an opportunity for student voices to be heard and also provides excellent leadership development for students. Mason attends and contributes to School Board meetings on the last Monday of each month. | |
Work Ethic: | Mason is early to and the last person to leave practice, typically staying longer to get in more reps. He works hard and gives it his all, whether it's practice or a game. He also enjoys helping his teammates improve their skills, and trys to be a leader in the dugout. | |
Tournament Awards: | Perfect Game Grade 8 (of 10) Potential draft pick and/or excellent college prospect PG 2023 All American / All Region PG 2022 South Uncommitted Showcase 2023 Grads - 4 Awards Top Prospect/Team List 2023 Grads, Top Infield Velocities, Top Exit Velocities, Top 60 yd Player of the Game (2 game awards) - 2022 Five-Tool World Series - 3B/Hitting & Pitching" PG All Tournament - Pitching - 2022 PG WWBA 2023 Grads National Championship (Junior) Continential High School League - 2022 All League 2nd Team (Junior) PG All Tournament - Pitching - 2021 17U PG Fall National Champsionship (Junior) PG 80+ Fastball - 82 mph - 2021 PG South MLK Championship (Sophomore) PG All Tournament - Pitching - 2019 Fall National Championships (Freshmen) |
|
Profile Memberships: | NCSA Prep Baseball Report Perfect Game Baseball Factory Max Preps Five Tool |
Team History |
2023-2024 - Morningside Mustanges Team: | Morningside University in Sioux City, IA Varsity Head Coach: Adam Boeve |
2023 - CV HS Varsity Team: | Castle View High School in Castle Rock, CO Varsity Head Coach: Keith Enockson |
2022 - Slammers - Ackerfelds 17U - Summer & Fall: | Colorado based National Travel team Head Coach: Duane Ackerfelds |
2022 - CV HS Varsity Team: | Castle View High School in Castle Rock, CO Varsity Head Coach: Keith Enockson |
2021 - Colorado Recruits 16U - Winter & Summer: | Colorado based National Travel team, sponsored by Marucci Sports Head Coach: Brad Hill |
2021 - CV HS Varsity Team: | Castle View High School in Castle Rock, CO Varsity Head Coach: Keith Enockson JV Head Coach: Jacob Cary |
2020 - CV HS JV Team: | Castle View High School in Castle Rock, CO Head Coach: Josh Hathcock |
2020 - Slammers - Ackerfelds 16U - Fall: | Colorado based National Travel team - Invited to return for 2021 16U Summer season, but excepted an invite to the Colorado Rercruits team instead
Head Coach: Duane Ackerfelds |
2020 - Slammers - Ackerfelds 15U - Summer: | Colorado based National Travel team Head Coach: Duane Ackerfelds |
2019 - Slammers - Ackerfelds 15U - Fall: | Colorado based National Travel team Head Coach: Duane Ackerfelds |
2019 - Slammers - Davis 14U - Summer: | Colorado based National Travel team Head Coach: Brad Davis |
2018 - Slammers - Jenkins 14U - Fall: | Colorado based State Travel team Head Coach: Jeff Jenkins |
2018 - Slammers - Bitzer13U: | Colorado based State Travel team Head Coach: Conner Bitzer |
2017 - Slammers - Balzer 12U: | Colorado based State Travel team Head Coach: Justin Balzer |
2016 - Sandlot - Turnbaugh 11U: | Colorado based local Youth League team Head Coach: Casey Turnbaugh |
2015 - Drillers - Gallivan 10U: | Colorado based State Travel team Head Coach: Dane Gallivan |
2014 - Dolphins - Dillmore 9U: | Colorado based State Travel team (recruited by his Georgia coach that had moved to Colorado) Head Coach: Rodney Dillmore |
2013 - Bulldogs - LeBel 8U: | Georgia based local Travel team Head Coach: Jason LeBel |
2012 - Raiders - Dillmore 7U - Allstars: | Georgia based local Travel team Head Coach: Rodney Dillmore |
2012 - Raiders White - Dillmore 7U - Fall: | Georgia based Recreational Leauge team Head Coach: Rodney Dillmore |
2012 - Raiders Black - Dillmore 7U - Spring: | Georgia based Recreational Leauge team Head Coach: Rodney Dillmore |
2011 - Astros - Dillmore 6U - Allstars: | Georgia based local Travel team Head Coach: Rodney Dillmore |
2011 - Raiders Gray - Dillmore 6U - Fall: | Georgia based Recreational Leauge team Head Coach: Rodney Dillmore |
2011 - Raiders Black - Dillmore 6U - Spring: | Georgia based Recreational Leauge team Head Coach: Rodney Dillmore |
2010 - Raiders Blue - Dillmore 5U: | Georgia based Recreational T-Ball Leauge team Head Coach: Rodney Dillmore |